This is the Saturday West Herts Roll Up Page.
The next Swindle is the 14th November 2026 draw at 07:45
Emails will be sent out after each swindle with the upto date Eclectic and Race to the Bar
If you would like anything posted on this website eg need a player for a comp then let me know
Cuts and Comps
| Name | Cut |
|---|---|
| Mark Edmonds | 2 |
| John Day | 2 |
| Gary Stewart | 2 |
| Steve Gerelli | 2 |
| Ian Cartledge | 2 |
| Colin Halcomb | 2 |
| Comp | Name | Points | ||
|---|---|---|---|---|
| Race to the Bar | Colin Halcomb | 54 | Colin Jones | 40 | Ian Cartledge | 34 | Neil Sculley | 31 | John Palmer | 29 | Eclectic | Mark Edmonds | 61 | Ian Cartledge | 62 | Ben Matchett | 63 | Colin Halcomb | 65 | Colin Jones | 65 |
Table Downloads

